Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,144 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21587259924 2026/06/06 5:37:38 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587259923 2026/06/06 5:37:31 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587259922 2026/06/06 5:36:43 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587259921 2026/06/06 5:36:18 (2 mins ago) In-use 2 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21587259920 2026/06/06 5:36:16 (2 mins ago) In-use 2 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21587259919 2026/06/06 5:36:08 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21587259918 2026/06/06 5:36:00 (2 mins ago) In-use 2 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21587259917 2026/06/06 5:35:49 (3 mins ago) 5:36:43 0 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (TCP) 3.26 MB
VPN-21587259916 2026/06/06 5:35:46 (3 mins ago) In-use 3 mins Ukraine Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21587259915 2026/06/06 5:35:42 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587259914 2026/06/06 5:35:39 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587259913 2026/06/06 5:35:22 (3 mins ago) In-use 3 mins Belarus Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587259912 2026/06/06 5:35:00 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21587259911 2026/06/06 5:34:51 (4 mins ago) In-use 4 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587259910 2026/06/06 5:34:47 (4 mins ago) 5:34:49 0 mins Germany Japan 219.62.x.x OpenVPN 0.02 MB
VPN-21587259909 2026/06/06 5:34:30 (4 mins ago) In-use 4 mins Iraq Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587259908 2026/06/06 5:34:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259907 2026/06/06 5:34:26 (4 mins ago) In-use 4 mins United States Korea Republic of 112.163.x.x OpenVPN In-use
VPN-21587259906 2026/06/06 5:34:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259905 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21587259904 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259903 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587259902 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587259901 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21587259900 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21587259899 2026/06/06 5:34:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259898 2026/06/06 5:34:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259897 2026/06/06 5:34:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259896 2026/06/06 5:34:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259895 2026/06/06 5:34:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259894 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587259893 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587259892 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.39.x.x OpenVPN In-use
VPN-21587259891 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259890 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259889 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259888 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259887 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259886 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259885 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259884 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins United States Japan 153.174.x.x OpenVPN In-use
VPN-21587259883 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587259882 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Germany Mexico 187.189.x.x OpenVPN In-use
VPN-21587259881 2026/06/06 5:34:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587259880 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259879 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Turkmenistan Japan 126.26.x.x SoftEther VPN (TCP) In-use
VPN-21587259878 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259877 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21587259876 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259875 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587259874 2026/06/06 5:34:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21587259873 2026/06/06 5:34:20 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21587259872 2026/06/06 5:34:19 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259871 2026/06/06 5:34:19 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587259870 2026/06/06 5:34:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259869 2026/06/06 5:34:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259868 2026/06/06 5:34:19 (4 mins ago) 5:34:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259867 2026/06/06 5:34:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259866 2026/06/06 5:34:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259865 2026/06/06 5:34:18 (4 mins ago) In-use 4 mins Argentina Japan 118.154.x.x OpenVPN In-use
VPN-21587259864 2026/06/06 5:34:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587259863 2026/06/06 5:34:17 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21587259862 2026/06/06 5:34:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259861 2026/06/06 5:34:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259860 2026/06/06 5:34:17 (4 mins ago) 5:34:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259859 2026/06/06 5:34:17 (4 mins ago) In-use 4 mins United States Japan 125.204.x.x OpenVPN In-use
VPN-21587259858 2026/06/06 5:34:17 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21587259857 2026/06/06 5:34:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21587259856 2026/06/06 5:34:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259855 2026/06/06 5:34:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587259854 2026/06/06 5:34:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587259853 2026/06/06 5:34:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21587259852 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587259851 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259850 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21587259849 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins Argentina Japan 14.133.x.x OpenVPN In-use
VPN-21587259848 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259847 2026/06/06 5:34:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587259846 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins United States Mexico 187.189.x.x OpenVPN In-use
VPN-21587259845 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259844 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259843 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21587259842 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587259841 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21587259840 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259839 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587259838 2026/06/06 5:34:14 (4 mins ago) 5:34:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21587259837 2026/06/06 5:34:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259836 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21587259835 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587259834 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587259833 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587259832 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Syrian Arab Republic United States 24.243.x.x OpenVPN In-use
VPN-21587259831 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259830 2026/06/06 5:34:13 (4 mins ago) 5:35:48 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) 0.34 MB
VPN-21587259829 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587259828 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259827 2026/06/06 5:34:13 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 1.11.x.x OpenVPN In-use
VPN-21587259826 2026/06/06 5:34:12 (4 mins ago) 5:34:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259825 2026/06/06 5:34:12 (4 mins ago) 5:34:20 0 mins Russian Federation Germany 62.133.x.x L2TP/IPsec 0.00 MB
VPN-21587259824 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259823 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21587259822 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587259821 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259820 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587259819 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587259818 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587259817 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587259816 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Argentina Japan 59.135.x.x OpenVPN In-use
VPN-21587259815 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587259814 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259813 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259812 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Japan 125.2.x.x OpenVPN In-use
VPN-21587259811 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259810 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21587259809 2026/06/06 5:34:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259808 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259807 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21587259806 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259805 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587259804 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21587259803 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259802 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259801 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259800 2026/06/06 5:34:11 (4 mins ago) 5:34:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259799 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259798 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587259797 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins India Japan 115.38.x.x OpenVPN In-use
VPN-21587259796 2026/06/06 5:34:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259795 2026/06/06 5:34:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259794 2026/06/06 5:34:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259793 2026/06/06 5:34:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259792 2026/06/06 5:34:10 (4 mins ago) In-use 4 mins Brazil Japan 203.135.x.x SoftEther VPN (TCP) In-use
VPN-21587259791 2026/06/06 5:34:10 (4 mins ago) 5:34:13 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259790 2026/06/06 5:34:10 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21587259789 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259788 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259787 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259786 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259785 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259784 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Brazil Japan 118.154.x.x OpenVPN In-use
VPN-21587259783 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259782 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins United States Japan 14.133.x.x OpenVPN In-use
VPN-21587259781 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Brazil Viet Nam 113.165.x.x OpenVPN In-use
VPN-21587259780 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21587259779 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587259778 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.11.x.x OpenVPN In-use
VPN-21587259777 2026/06/06 5:34:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259776 2026/06/06 5:34:09 (4 mins ago) 5:34:15 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.15 MB
VPN-21587259775 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Argentina Japan 114.162.x.x OpenVPN In-use
VPN-21587259774 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259773 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587259772 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21587259771 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587259770 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259769 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259768 2026/06/06 5:34:08 (4 mins ago) 5:34:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259767 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259766 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Japan Japan 59.135.x.x OpenVPN In-use
VPN-21587259765 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259764 2026/06/06 5:34:08 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259763 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21587259762 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259761 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Bangladesh Japan 49.156.x.x OpenVPN In-use
VPN-21587259760 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Turkey Romania 217.138.x.x SoftEther VPN (TCP) In-use
VPN-21587259759 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259758 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259757 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259756 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259755 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259754 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21587259753 2026/06/06 5:34:07 (4 mins ago) 5:34:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587259752 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21587259751 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587259750 2026/06/06 5:34:07 (4 mins ago) 5:34:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587259749 2026/06/06 5:34:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259748 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587259747 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21587259746 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259745 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587259744 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259743 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587259742 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259741 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259740 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259739 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587259738 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259737 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259736 2026/06/06 5:34:06 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21587259735 2026/06/06 5:34:06 (4 mins ago) 5:34:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587259734 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587259733 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259732 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587259731 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259730 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21587259729 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259728 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259727 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587259726 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587259725 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259724 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587259723 2026/06/06 5:34:05 (4 mins ago) 5:34:38 0 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (TCP) 2.25 MB
VPN-21587259722 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587259721 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Thailand Japan 126.11.x.x OpenVPN In-use
VPN-21587259720 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587259719 2026/06/06 5:34:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
