Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21587597967 2026/06/06 6:39:46 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587597966 2026/06/06 6:39:08 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587597965 2026/06/06 6:38:32 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21587597964 2026/06/06 6:37:43 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21587597963 2026/06/06 6:36:26 (1 mins ago) 6:36:44 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21587597962 2026/06/06 6:36:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21587597961 2026/06/06 6:36:03 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21587597960 2026/06/06 6:35:38 (2 mins ago) 6:36:01 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.32 MB
VPN-21587597959 2026/06/06 6:35:32 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21587597958 2026/06/06 6:35:32 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 112.164.x.x SoftEther VPN (UDP) In-use
VPN-21587597957 2026/06/06 6:35:31 (2 mins ago) In-use 2 mins Indonesia Japan 164.70.x.x OpenVPN In-use
VPN-21587597956 2026/06/06 6:35:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597955 2026/06/06 6:35:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597954 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21587597953 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597952 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597951 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597950 2026/06/06 6:35:28 (2 mins ago) 6:35:30 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21587597949 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587597948 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597947 2026/06/06 6:35:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597946 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597945 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597944 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597943 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597942 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597941 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597940 2026/06/06 6:35:26 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21587597939 2026/06/06 6:35:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597938 2026/06/06 6:35:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597937 2026/06/06 6:35:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597936 2026/06/06 6:35:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597935 2026/06/06 6:35:24 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21587597934 2026/06/06 6:35:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597933 2026/06/06 6:35:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597932 2026/06/06 6:35:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21587597931 2026/06/06 6:35:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587597930 2026/06/06 6:35:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21587597929 2026/06/06 6:35:23 (2 mins ago) In-use 2 mins Russian Federation Japan 182.169.x.x MS-SSTP In-use
VPN-21587597928 2026/06/06 6:35:23 (2 mins ago) In-use 2 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587597927 2026/06/06 6:35:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587597926 2026/06/06 6:35:22 (2 mins ago) 6:35:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597925 2026/06/06 6:35:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597924 2026/06/06 6:35:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587597923 2026/06/06 6:35:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597922 2026/06/06 6:35:22 (2 mins ago) In-use 2 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21587597921 2026/06/06 6:35:22 (2 mins ago) 6:35:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597920 2026/06/06 6:35:22 (2 mins ago) In-use 2 mins Indonesia Japan 164.70.x.x OpenVPN In-use
VPN-21587597919 2026/06/06 6:35:21 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21587597918 2026/06/06 6:35:21 (2 mins ago) In-use 2 mins Australia Japan 113.145.x.x OpenVPN In-use
VPN-21587597917 2026/06/06 6:35:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597916 2026/06/06 6:35:21 (2 mins ago) In-use 2 mins United States Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21587597915 2026/06/06 6:35:21 (2 mins ago) 6:35:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597914 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597913 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597912 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21587597911 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597910 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587597909 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597908 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597907 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597906 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587597905 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597904 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21587597903 2026/06/06 6:35:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597902 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597901 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597900 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21587597899 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21587597898 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597897 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597896 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21587597895 2026/06/06 6:35:19 (2 mins ago) In-use 2 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21587597894 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597893 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21587597892 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21587597891 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597890 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597889 2026/06/06 6:35:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597888 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21587597887 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597886 2026/06/06 6:35:17 (2 mins ago) 6:35:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597885 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Switzerland Japan 124.101.x.x OpenVPN In-use
VPN-21587597884 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597883 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Gabon Japan 150.246.x.x OpenVPN In-use
VPN-21587597882 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Russian Federation Japan 118.156.x.x SoftEther VPN (UDP) In-use
VPN-21587597881 2026/06/06 6:35:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597880 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587597879 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21587597878 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21587597877 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597876 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597875 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins Singapore Korea Republic of 115.0.x.x OpenVPN In-use
VPN-21587597874 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins United States Japan 124.101.x.x OpenVPN In-use
VPN-21587597873 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21587597872 2026/06/06 6:35:15 (2 mins ago) In-use 2 mins United States Norway 94.249.x.x OpenVPN In-use
VPN-21587597871 2026/06/06 6:35:14 (2 mins ago) 6:35:26 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597870 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21587597869 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587597868 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins United States Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21587597867 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21587597866 2026/06/06 6:35:14 (2 mins ago) 6:35:20 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21587597865 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21587597864 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597863 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597862 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597861 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597860 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597859 2026/06/06 6:35:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597858 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21587597857 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins United States Japan 124.101.x.x OpenVPN In-use
VPN-21587597856 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins France Japan 210.194.x.x OpenVPN In-use
VPN-21587597855 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597854 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597853 2026/06/06 6:35:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597852 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins United States Japan 124.101.x.x OpenVPN In-use
VPN-21587597851 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597850 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597849 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21587597848 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 39.110.x.x SoftEther VPN (UDP) In-use
VPN-21587597847 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587597846 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597845 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587597844 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597843 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587597842 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597841 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597840 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597839 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597838 2026/06/06 6:35:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597837 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins Japan Japan 126.38.x.x OpenVPN In-use
VPN-21587597836 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597835 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597834 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597833 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21587597832 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21587597831 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21587597830 2026/06/06 6:35:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587597829 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597828 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins Switzerland Japan 153.132.x.x OpenVPN In-use
VPN-21587597827 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21587597826 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587597825 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21587597824 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587597823 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21587597822 2026/06/06 6:35:10 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21587597821 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins Somalia Japan 59.130.x.x OpenVPN In-use
VPN-21587597820 2026/06/06 6:35:09 (2 mins ago) 6:35:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597819 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597818 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597817 2026/06/06 6:35:09 (2 mins ago) 6:35:24 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597816 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597815 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21587597814 2026/06/06 6:35:09 (2 mins ago) 6:35:11 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21587597813 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597812 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 210.194.x.x SoftEther VPN (TCP) In-use
VPN-21587597811 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597810 2026/06/06 6:35:09 (2 mins ago) 6:35:17 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21587597809 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597808 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597807 2026/06/06 6:35:09 (2 mins ago) 6:35:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597806 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597805 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597804 2026/06/06 6:35:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597803 2026/06/06 6:35:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597802 2026/06/06 6:35:08 (2 mins ago) In-use 2 mins Argentina Japan 210.194.x.x OpenVPN In-use
VPN-21587597801 2026/06/06 6:35:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21587597800 2026/06/06 6:35:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587597799 2026/06/06 6:35:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597798 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597797 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Viet Nam Japan 60.113.x.x OpenVPN In-use
VPN-21587597796 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21587597795 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597794 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21587597793 2026/06/06 6:35:07 (2 mins ago) 6:35:17 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21587597792 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597791 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587597790 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597789 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597788 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21587597787 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597786 2026/06/06 6:35:07 (2 mins ago) 6:35:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597785 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597784 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597783 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21587597782 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21587597781 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597780 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Argentina Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21587597779 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597778 2026/06/06 6:35:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21587597777 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587597776 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21587597775 2026/06/06 6:35:06 (2 mins ago) 6:35:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21587597774 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597773 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21587597772 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597771 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Brazil Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21587597770 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21587597769 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21587597768 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21587597767 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21587597766 2026/06/06 6:35:06 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21587597765 2026/06/06 6:35:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21587597764 2026/06/06 6:35:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21587597763 2026/06/06 6:35:05 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.188.x.x SoftEther VPN (TCP) In-use
VPN-21587597762 2026/06/06 6:35:05 (2 mins ago) In-use 2 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
