VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,308,028 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,894.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,855,897.6 GB  590,691,056
2 Iran (ISLAMIC Republic Of)  98,583,307.8 GB  5,311,865,439
3 Russian Federation  88,187,260.0 GB  1,390,600,812
4 Japan  68,081,321.2 GB  699,542,639
5 United States  52,958,030.3 GB  1,111,590,854
6 Taiwan  50,612,587.2 GB  791,101,833
7 France  46,219,837.8 GB  590,905,669
8 Indonesia  38,460,977.7 GB  891,664,917
9 India  36,005,047.5 GB  771,432,202
10 Viet Nam  29,549,424.3 GB  498,634,146
11 China  29,541,947.8 GB  771,947,516
12 Thailand  19,521,946.7 GB  345,744,211
13 United Arab Emirates  15,652,544.6 GB  517,626,265
14 Hong Kong  14,693,044.8 GB  237,910,512
15 Myanmar  13,018,321.8 GB  224,817,045
16 Philippines  12,888,730.6 GB  317,802,532
17 Malaysia  11,880,237.3 GB  140,162,267
18 Turkmenistan  11,688,046.5 GB  154,795,531
19 Bangladesh  9,480,805.0 GB  387,394,795
20 Ukraine  9,350,250.9 GB  535,626,616
21 Canada  8,090,631.5 GB  82,663,053
22 Saudi Arabia  7,972,129.9 GB  108,652,898
23 Germany  7,863,320.8 GB  244,542,653
24 Turkey  6,734,072.3 GB  98,633,538
25 Singapore  6,672,199.5 GB  408,682,317
26 Iraq  5,665,607.4 GB  224,905,542
27 Australia  5,595,302.6 GB  113,401,497
28 Brazil  5,308,098.3 GB  1,376,509,049
29 United Kingdom  5,243,854.9 GB  127,369,151
30 Lao People's Democratic Republic  4,515,625.5 GB  73,767,045
31 Pakistan  4,379,350.1 GB  104,763,141
32 Nigeria  3,734,933.0 GB  444,681,620
33 Cambodia  3,198,331.8 GB  92,472,643
34 Argentina  3,141,179.0 GB  49,447,289
35 Kenya  3,052,764.4 GB  183,102,235
36 Mexico  2,472,488.5 GB  43,917,871
37 Oman  2,039,393.7 GB  36,645,409
38 Spain  2,005,781.7 GB  22,615,697
39 Netherlands  1,917,719.4 GB  51,965,654
40 Armenia  1,456,802.7 GB  4,882,555
41 Egypt  1,364,839.2 GB  37,626,201
42 Qatar  1,348,356.6 GB  19,042,757
43 Algeria  1,347,103.2 GB  37,035,525
44 Nepal  1,328,046.7 GB  19,695,632
45 Syrian Arab Republic  1,294,836.5 GB  235,498,761
46 Jordan  1,277,810.5 GB  25,359,768
47 Italy  1,231,601.5 GB  14,995,690
48 Somalia  1,228,682.5 GB  54,406,508
49 Kyrgyzstan  1,158,616.7 GB  12,943,559
50 New Zealand  1,133,984.9 GB  15,051,811
51 Sudan  1,095,367.6 GB  40,520,849
52 Macau  1,052,997.7 GB  19,041,649
53 Kazakhstan  1,037,557.4 GB  15,145,122
54 Colombia  1,031,697.0 GB  19,743,303
55 Sweden  999,221.4 GB  17,652,367
56 Ghana  954,308.8 GB  56,292,743
57 Cote D'ivoire  930,166.8 GB  11,683,764
58 Austria  929,110.6 GB  14,608,417
59 Venezuela  860,768.7 GB  25,923,566
60 Belarus  830,837.6 GB  21,793,375
61 Chile  822,386.2 GB  14,151,755
62 Romania  787,654.0 GB  13,772,493
63 Peru  772,597.4 GB  10,617,154
64 Ethiopia  753,560.2 GB  39,069,150
65 Mongolia  695,808.2 GB  11,305,562
66 Libyan Arab Jamahiriya  682,269.3 GB  19,212,188
67 Kuwait  677,026.5 GB  10,419,098
68 Morocco  651,526.6 GB  25,284,549
69 Poland  635,129.7 GB  8,960,743
70 Gabon  625,799.9 GB  5,417,202
71 Azerbaijan  595,960.2 GB  10,534,348
72 Yemen  595,552.0 GB  20,225,092
73 Latvia  589,475.8 GB  3,015,984
74 Ecuador  572,550.7 GB  53,651,353
75 Norway  544,599.7 GB  4,710,832
76 Switzerland  519,515.3 GB  37,227,157
77 Palestinian Territory Occupied  500,291.2 GB  12,394,712
78 Belgium  474,467.8 GB  6,381,207
79 South Africa  463,838.7 GB  17,098,746
80 Finland  438,597.9 GB  3,910,497
81 Tanzania United Republic of  426,365.8 GB  10,800,113
82 Afghanistan  422,661.6 GB  15,660,283
83 Israel  404,841.6 GB  9,164,201
84 Uganda  378,349.9 GB  19,180,707
85 Portugal  371,585.2 GB  5,859,747
86 Denmark  331,528.2 GB  3,040,868
87 Lithuania  322,753.2 GB  4,066,952
88 Hungary  322,131.6 GB  4,858,119
89 Czech Republic  320,291.2 GB  4,943,575
90 Georgia  296,009.3 GB  3,549,719
91 Guinea  281,675.4 GB  8,614,851
92 Greece  266,721.9 GB  3,751,643
93 Sri Lanka  259,457.8 GB  6,590,048
94 Bahrain  226,273.1 GB  3,659,959
95 Tunisia  217,741.8 GB  6,076,696
96 Dominican Republic  214,863.7 GB  6,949,347
97 Brunei Darussalam  213,495.0 GB  1,605,246
98 Bulgaria  211,470.0 GB  4,118,988
99 Guatemala  204,912.4 GB  4,403,963
100 Lebanon  203,059.4 GB  9,025,768
101 Uzbekistan  202,797.4 GB  4,114,987
102 Serbia  199,517.3 GB  3,542,928
103 Panama  187,281.2 GB  5,089,283
104 Bolivia  183,935.3 GB  3,235,273
105 Djibouti  163,382.1 GB  4,258,603
106 Paraguay  158,856.6 GB  2,097,487
107 Ireland  136,892.3 GB  1,971,093
108 Slovenia  132,826.6 GB  1,546,524
109 Costa Rica  116,003.4 GB  1,799,608
110 Croatia (LOCAL Name: Hrvatska)  115,362.4 GB  1,153,410
111 Slovakia (SLOVAK Republic)  110,305.8 GB  1,235,665
112 Moldova Republic of  107,127.6 GB  2,738,957
113 Cuba  105,504.6 GB  2,780,820
114 Albania  104,510.6 GB  2,347,042
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.5 GB  1,330,357
117 Jamaica  92,262.2 GB  2,096,610
118 Bhutan  81,398.8 GB  1,686,121
119 Estonia  81,205.3 GB  1,056,095
120 Uruguay  78,572.6 GB  1,154,344
121 Luxembourg  61,734.2 GB  1,337,487
122 Honduras  61,252.2 GB  1,412,727
123 Benin  60,651.2 GB  7,040,836
124 Antigua and Barbuda  59,208.7 GB  1,624,412
125 Rwanda  57,019.4 GB  1,767,296
126 Cyprus  55,611.8 GB  7,560,957
127 Togo  53,951.2 GB  1,418,093
128 Maldives  53,028.7 GB  909,003
129 Senegal  52,899.1 GB  1,981,868
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,312
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.0 GB  3,233,403
136 Timor-leste  34,100.3 GB  743,535
137 Mozambique  33,594.4 GB  2,501,702
138 El Salvador  33,366.8 GB  876,726
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,226
141 Madagascar  28,764.6 GB  757,077
142 Nicaragua  27,209.1 GB  526,554
143 Malta  26,858.1 GB  505,911
144 Puerto Rico  26,146.9 GB  679,081
145 Tajikistan  25,515.7 GB  1,219,989
146 Iceland  25,455.2 GB  766,261
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,111
151 Congo The Democratic Republic of The  21,652.1 GB  1,469,380
152 Chad  21,575.8 GB  4,516,431
153 Angola  20,983.2 GB  791,474
154 Mali  18,545.1 GB  1,071,720
155 Burkina Faso  18,427.9 GB  1,580,074
156 Bahamas  17,812.9 GB  347,497
157 Mauritania  17,807.5 GB  535,860
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,503.5 GB  663,107
160 Zimbabwe  16,106.8 GB  2,285,005
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,189.6 GB  197,844
165 Suriname  11,375.4 GB  312,401
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,342.6 GB  395,295
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,260
178 Marshall Islands  6,357.0 GB  60,514
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,171
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.1 GB  317,832
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,139
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,910
189 Guadeloupe  3,171.3 GB  43,675
190 Cape Verde  2,995.7 GB  137,159
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.5 GB  164,971
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.4 GB  49,207
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.8 GB  88,588
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,647
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,735
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4