VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,222,067 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,255.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,818,424.6 GB  580,319,323
2 Iran (ISLAMIC Republic Of)  98,476,151.2 GB  5,310,309,163
3 Russian Federation  87,211,049.4 GB  1,386,800,513
4 Japan  66,460,516.9 GB  688,648,658
5 United States  52,061,674.5 GB  1,073,806,697
6 Taiwan  49,885,770.6 GB  786,375,768
7 France  45,852,942.9 GB  585,789,197
8 Indonesia  37,773,560.2 GB  883,199,125
9 India  35,330,624.5 GB  764,079,090
10 China  29,403,651.4 GB  770,045,815
11 Viet Nam  28,882,013.7 GB  493,205,344
12 Thailand  19,153,124.1 GB  342,830,739
13 United Arab Emirates  15,466,727.5 GB  515,393,136
14 Hong Kong  14,502,577.4 GB  235,077,378
15 Philippines  12,722,708.7 GB  314,016,045
16 Myanmar  12,698,732.8 GB  223,747,992
17 Malaysia  11,692,006.5 GB  138,831,754
18 Turkmenistan  11,331,339.8 GB  153,341,652
19 Bangladesh  9,446,792.8 GB  386,858,235
20 Ukraine  9,253,554.4 GB  528,873,558
21 Canada  7,951,490.0 GB  81,508,142
22 Saudi Arabia  7,811,410.0 GB  107,243,254
23 Germany  7,747,135.4 GB  238,548,010
24 Turkey  6,617,243.5 GB  97,386,347
25 Singapore  6,586,786.2 GB  378,215,753
26 Iraq  5,622,310.6 GB  223,935,198
27 Australia  5,457,688.0 GB  111,641,528
28 Brazil  5,159,825.5 GB  1,360,656,088
29 United Kingdom  5,135,600.0 GB  125,446,414
30 Lao People's Democratic Republic  4,393,432.5 GB  72,684,611
31 Pakistan  4,277,075.2 GB  103,714,895
32 Nigeria  3,568,771.3 GB  428,906,507
33 Cambodia  3,135,731.7 GB  91,728,901
34 Kenya  3,043,362.9 GB  182,642,248
35 Mexico  2,430,488.2 GB  43,276,043
36 Oman  1,966,533.4 GB  35,922,435
37 Spain  1,913,565.8 GB  20,436,165
38 Netherlands  1,887,334.2 GB  49,407,008
39 Argentina  1,863,922.6 GB  25,268,205
40 Armenia  1,450,804.9 GB  4,855,686
41 Egypt  1,340,880.1 GB  37,350,147
42 Qatar  1,322,642.6 GB  18,721,483
43 Algeria  1,318,775.3 GB  36,627,362
44 Nepal  1,318,703.1 GB  19,589,607
45 Syrian Arab Republic  1,273,308.6 GB  234,717,344
46 Jordan  1,265,309.0 GB  25,218,151
47 Italy  1,206,377.1 GB  14,689,216
48 New Zealand  1,110,274.0 GB  14,817,711
49 Kyrgyzstan  1,099,811.8 GB  12,379,435
50 Somalia  1,089,046.6 GB  49,563,766
51 Macau  1,041,071.5 GB  18,920,827
52 Sudan  1,024,309.4 GB  38,693,639
53 Kazakhstan  1,018,250.3 GB  14,873,554
54 Colombia  1,008,029.5 GB  19,430,570
55 Sweden  987,992.0 GB  17,032,937
56 Ghana  928,508.8 GB  54,686,710
57 Austria  922,307.1 GB  14,492,673
58 Venezuela  835,844.1 GB  25,529,151
59 Chile  808,846.2 GB  14,005,785
60 Belarus  799,256.8 GB  21,357,796
61 Romania  775,952.1 GB  13,362,351
62 Peru  758,102.5 GB  10,489,212
63 Ethiopia  742,449.9 GB  38,642,135
64 Mongolia  691,252.9 GB  11,271,566
65 Libyan Arab Jamahiriya  668,035.0 GB  18,891,797
66 Kuwait  661,107.8 GB  10,220,293
67 Morocco  644,703.9 GB  25,158,540
68 Poland  624,086.1 GB  8,717,895
69 Cote D'ivoire  601,347.7 GB  9,035,965
70 Azerbaijan  594,204.6 GB  10,521,805
71 Latvia  585,619.7 GB  2,996,817
72 Yemen  564,936.9 GB  19,285,746
73 Ecuador  561,406.7 GB  53,488,900
74 Norway  541,271.2 GB  4,666,933
75 Switzerland  510,143.3 GB  33,859,852
76 Palestinian Territory Occupied  497,392.4 GB  12,357,692
77 Belgium  465,619.7 GB  6,226,889
78 South Africa  456,155.4 GB  16,883,812
79 Finland  431,701.6 GB  3,878,706
80 Tanzania United Republic of  415,794.8 GB  10,556,220
81 Israel  395,419.6 GB  8,954,298
82 Afghanistan  391,558.2 GB  14,586,290
83 Uganda  369,856.7 GB  18,823,068
84 Portugal  362,176.0 GB  5,668,783
85 Denmark  328,820.4 GB  2,997,547
86 Lithuania  317,197.4 GB  4,035,827
87 Hungary  314,446.3 GB  4,806,840
88 Czech Republic  313,217.3 GB  4,889,512
89 Georgia  290,414.0 GB  3,503,685
90 Guinea  279,981.0 GB  8,516,081
91 Greece  259,761.2 GB  3,716,891
92 Sri Lanka  249,150.1 GB  6,430,601
93 Bahrain  223,624.3 GB  3,606,480
94 Tunisia  215,806.3 GB  6,038,033
95 Gabon  212,289.1 GB  2,300,313
96 Brunei Darussalam  210,145.0 GB  1,595,874
97 Bulgaria  209,353.4 GB  4,101,971
98 Dominican Republic  206,836.6 GB  6,808,625
99 Lebanon  201,993.8 GB  8,995,677
100 Guatemala  201,015.3 GB  4,358,710
101 Uzbekistan  200,359.6 GB  3,940,135
102 Serbia  195,866.2 GB  3,528,621
103 Panama  181,000.0 GB  4,922,061
104 Bolivia  179,983.7 GB  3,174,622
105 Djibouti  162,211.7 GB  4,232,027
106 Paraguay  153,437.9 GB  2,051,174
107 Ireland  134,809.1 GB  1,868,972
108 Slovenia  132,199.1 GB  1,543,596
109 Croatia (LOCAL Name: Hrvatska)  113,432.2 GB  1,122,891
110 Costa Rica  113,000.6 GB  1,679,008
111 Slovakia (SLOVAK Republic)  109,302.9 GB  1,226,771
112 Moldova Republic of  105,789.1 GB  2,664,287
113 Albania  102,892.1 GB  2,331,167
114 Bosnia and Herzegowina  102,662.9 GB  932,440
115 Cuba  102,026.9 GB  2,621,771
116 Mauritius  98,328.1 GB  1,307,080
117 Jamaica  90,233.0 GB  2,057,132
118 Bhutan  81,008.0 GB  1,677,670
119 Estonia  80,018.9 GB  1,045,909
120 Uruguay  75,687.9 GB  1,109,297
121 Luxembourg  60,505.9 GB  1,316,404
122 Honduras  59,862.2 GB  1,387,844
123 Benin  59,516.6 GB  6,810,149
124 Antigua and Barbuda  57,961.6 GB  1,620,590
125 Cyprus  54,700.4 GB  4,647,277
126 Togo  53,773.7 GB  1,410,499
127 Maldives  51,602.4 GB  900,797
128 Senegal  50,770.4 GB  1,932,282
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,622.2 GB  267,406
131 Macedonia  41,819.3 GB  652,558
132 Trinidad and Tobago  41,551.4 GB  635,815
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,260.5 GB  3,188,870
135 Rwanda  35,142.1 GB  1,172,461
136 Timor-leste  33,875.9 GB  735,729
137 Mozambique  33,186.5 GB  2,371,552
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,940
140 Barbados  28,545.0 GB  341,797
141 Madagascar  28,462.4 GB  749,243
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,255
144 Namibia  25,277.3 GB  749,585
145 Iceland  24,676.5 GB  746,009
146 Tajikistan  24,592.1 GB  1,194,951
147 Puerto Rico  23,942.5 GB  631,725
148 Palau  23,779.1 GB  180,244
149 Reunion  23,166.6 GB  93,039
150 Seychelles  22,019.7 GB  3,411,005
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,014.8 GB  1,430,682
153 Angola  20,392.8 GB  719,702
154 Mali  18,130.5 GB  1,055,555
155 Burkina Faso  17,954.1 GB  1,555,855
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.8 GB  345,052
158 Mauritania  17,435.9 GB  527,415
159 Zambia  16,167.0 GB  651,981
160 Zimbabwe  15,875.8 GB  2,279,317
161 Saint Lucia  14,816.7 GB  179,958
162 Guyana  13,786.7 GB  297,324
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,677
165 Suriname  11,113.1 GB  309,104
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.0 GB  127,313
168 Haiti  9,151.8 GB  385,498
169 Belize  8,799.6 GB  514,489
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.8 GB  3,635,999
172 Aruba  8,355.7 GB  91,637
173 Botswana  8,209.1 GB  189,069
174 Saint Vincent and The Grenadines  7,800.6 GB  98,218
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,730
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,067.9 GB  331,996
179 Dominica  5,262.4 GB  293,417
180 Martinique  5,193.7 GB  74,420
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.6 GB  273,928
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,040
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,340.5 GB  36,845
188 Guadeloupe  3,013.3 GB  42,510
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,173
191 Andorra  2,837.6 GB  71,226
192 Cape Verde  2,645.9 GB  123,464
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,114.3 GB  47,596
197 Sint Maarten  1,987.6 GB  50,312
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,338
201 Solomon Islands  1,772.8 GB  74,428
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.8 GB  55,726
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4